 |
 |
 |
 |
 |

The Following Vehicles are Still For Sale. They Can Be Bought for the Price Shown. All Regular Auction Rules Apply. These Vehicles are Available For Sale Friday-Wednesday You Must Make An Appointment Before Coming To The Lot Please call for more information: 800-420-6979 If After Normal Business Hours Email Us at sales@460auction.com Click Here For Printable List
There are currently 36 vehicles on the list. This is page 1 of 4. Next Page [ Sort by: Lane/Car# Year Make Miles Price ] Click on Pictures for More Information | Picture | Lane/Car# | Year | Make | Model | Miles | Price | | | | | | | | | | | | | | | | | 
| A9 | 2005 | SATURN | ION LEVEL 1 | 38,756 | $7,500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| A10 | 2005 | CHEVROLET | MALIBU MAXX | 69,655 | $9,200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| A13 | 1977 | FORD | THUNDERBIRD | 58,982 | $2,400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| A14 | 1995 | CADILLAC | DEVILLE | 189,675 | $2,500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B15 | 1998 | DODGE | NEON HIGHLINE | 142,315 | $1,200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B18 | 2000 | HYUNDAI | SONATA GLS | 119,276 | $2,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B19 | 2002 | FORD | CROWN VICTORIA | 100,100 | $3,600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B20 | 1994 | MITSUBISHI | GALANT LS | 179,954 | $1,400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B22 | 1999 | MERCURY | GRAND MARQUIS LS | 145,076 | $3,400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| B23 | 2001 | FORD | TAURUS SES (SE SVG) | 66,232 | $4,200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Next Page "Vehicles may be redeemed, pulled or added prior to sale date. Bryan Buchanan Auto Auction or any of its agents are not responsible for errors or omissions in any publication."
|
 |
|
 |